Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
2250 North, Princeton, IL 61356 | $89,500 |
|
529 S Church St, Princeton, IL 61356 | $84,500 3 beds 2 baths |
|
809 W Hudson St, Princeton, IL 61356 | $195,000 3 beds 2 baths |
Real Estate Resources |
Princeton Apartments
There are 11 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings